Paid
Unit 18 Daybrook Business Centre
Sherbrook Road
Daybrook
Nottingham
NG5 6AT
Info@brew-day.co.uk
0115 8820255
Invoice Number | INV-0107 |
Invoice Date | August 14, 2022 |
Total Due | £331.28 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
2 | 19L MJ Kegs |
£84.00 | £168.00 |
1 | Double Tower Kit with disconnects, beer line and connectors |
£106.00 | £106.00 |
1 | MK4 Gas Reg |
£47.50 | £47.50 |
2 | Grey Gas Disconnect keg land |
£6.00 | £12.00 |
2 | Gas Line 5/16 |
£0.75 | £1.50 |
3 | Citra 100g |
£6.50 | £18.53 |
1 | S-04 | £2.90 | £2.76 |
Sub Total | £356.28 |
Tax | £0.00 |
Discount | -£25.00 |
Total Due | £331.28 |
Please make payments to
Brew Day Limited
Sort Code 60-83-71
Account Number 43170305